Roll of Honour - Five Years
This Roll of Honour is for those entrants who have dropped 5 marks or fewer in the past five years. (Last year’s scores are in brackets)
| 599.5 | Colin & Jan Vout (599.5) |
| 598.5 | Alex Cornock (598.5) |
| 598 | Liz Constable (598), Chris Deal (597.5), Wendy Howden (597.5), M C Waggett (599) |
| 597.5 | Pauline Blackburn (598), Jenny Cullum (596.5), Betty Jackson & Margaret Young (597.5) |
| 597 | Alistair Eden (596.5), Sheila Furnell (597), Viv & Mel Grundy (597), Peter Holdcroft (598), Malcolm Moore (597), Jayne Tyson (597.5) |
| 596.5 | The Brabenec family (595.5), Hazel Gookey (597), Jennie & Dave Thomas(595) |
| 596 | Ray & Dot Folwell (595.5), Shirley Jones (595.5), Pauline Ledger (595), Mac & Helen McCowan (596), Meg Mitchell (595), Diana Platts (595), Margaret & Alison Webber (596), Roger & Helen Wilkinson (596) |
| 595.5 | Jill & Bill Brakes (595.5), S M Jones (596), Dot Rochard (595) |
| 595 | Sandy Clarke (595), Andy Cole (-), Sheila Hartman (595.5), Mrs Pamela Spragg (595.5), Sue Walker (-) |

