Charitable Donations since 1991
| Year | Charity | Donation |
| 2007 | - Michael Sobell House Hospice, Mount Vernon - Romania Care - The Harrison & Harrison Organ, St Albans Cathedral | £1,200 £1,200 £1,200 |
| 2006 | - Friends of Kagando Hospital - St Mary’s Roof Fund | £1,500 £1,500 |
| 2005 | - Iain Rennie Hospice at Home - Emmaus, St Albans - NOAH Enterprise | £1,000 £1,000 £1,000 |
| 2004 | - WorkAid - Skillshare - Friends of the Animals - St Luke’s Hospice, Harrow & Brent | £300 £300 £300 £2,110 |
| 2003 | - IMPact at Treloar - Housing Aid Bosnia | £500 £2,105 |
| 2002 | - The Hospice of St Francis, Berkhamsted - Chalfont Centre for Epilepsy | £1,050 £1,050 |
| 2001 | - Le Fosso - Friends of Florence Nightingale Hospice | £1,080 £1,080 |
| 2000 | - Botton Village Appeals Fund - Sitting Tall Trust | £1,000 £1,000 |
| 1999 | - Brampton Childrens’ Organisations - Wellsprings, Hockliffe | £600 £1,000 |
| 1998 | - Luton & South Beds Hospice & Keech Cottage | £1,300 |
| 1997 | - Marches Family Network, Leominster | £860 |
| 1996 | - Women’s Aid, South Beds | £640 |
| 1995 | - Motor Neurone Disease Association | £575 |
| 1994 | - Cystic Fibrosis Research | £425 |
| 1993 | - Hospice at Home Volunteers, Dunstable | £400 |
| 1992 | - ASPIRE, Stanmore | £250 |
| 1991 | - Age Concern, Northall | £140 |
| Total: | £27,665 | |

