Roll of Honour - Ten Years
I would especially like to thank the following puzzlers who have provided me with enormous support and entered the puzzle every year for the past 10 years. The maximum possible total is 1200.
| 1198 | Alex Cornock (1198) |
| 1197.5 | M C Waggett (1189.5) |
| 1197 | Liz Constable (1197), Colin & Jan Vout (1196) |
| 1196.5 | Betty Jackson & Margaret Young (1193.5), Malcolm Moore (1196), |
| 1196 | Wendy Howden (1195.5) |
| 1195.5 | Mrs Pat Allen (1195) |
| 1195 | Sheila Furnell (-), Peter Holdcroft (1195.5) |
| 1194.5 | Alistair Eden (1193), Roger & Helen Wilkinson (1194) |
| 1194 | Hazel Gookey (1194) |
| 1193.5 | Viv & Mel Grundy (1192), Sheila Hartman (1190.5), Jennie & Dave Thomas (1193.5), |
| 1192 | Mrs JM Edwards (1190), SM Jones (-) |
| 1191.5 | Pauline Blackburn (1191) |
| 1191 | Pamela Spragg (1191), Jayne Tyson (1187.5), Margaret & Alison Webber (1191.5) |
| 1187.5 | Mrs PE Howden (1187.5), Mel & Ann Morgan (1184) |
| 1187 | Sheila Hall (1187.5) |
| 1186.5 | Peter Cook (1185.5), Ron & Katherine Hilditch (-) |
| 1186 | Shirley & Michael Hicks (1186.5), Tonia Sharp (1185) |
| 1185.5 | Barbara Gillion (1180) |
| 1185 | Keith & Jane Denerley (1188.5), Chris & Val Sykes (1184.5) |
| 1184 | Gill Hilditch (1184), Mrs Freda Ley (1182) |
| 1179.5 | Mrs P Garland (1178) |
| 1179 | Robert Norman (1151.5) |
| 1178.5 | Janet Hobbins (1176) |
| 1175 | Josephine Anderson (1177), Chris Majer (-), Marion & Russell Thomas (1171) |
| 1174.5 | Glenda & Jim Edwards (1172.5) |
| 1174 | David Pugh (-) |
| 1173.5 | Mrs Enid Pullin (1166.5) |
| 1173 | Jill Thurlow (1164) |
| 1166.5 | Josie Watkins (1186.5) |
| 1165 | Roy & Pam Evans (1161) |
| 1164.5 | Yvette Currie (1120) |
| 1163 | Roslyn & Alan French (-) |
| 1158.5 | Eileen Slater (-) |
| 117.5 | Beverley Sutton (1151) |
| 1155.5 | Catherine Hardy (1156), Joan Wiseman (1123) |
| 1141 | M Twelvetrees (1136) |
| 1139 | Mrs Jennifer Powell (1135) |
| 1137 | June Baker (1138.5) |
| 1119 | Elizabeth Gurteen (1115) |
| 1079 | Peter & Geraldine Smith (1068.5) |
| 1077 | Chris Deal (-) |
| 1068.5 | Martin Baldock (1043.5) |
| 1048 | Hazel Pownceby (1050) |
| 1041 | Yvonne Woodley (-) |
| 1040 | Margaret Lygoe (-) |
| 1033 | Robert & Christine Jones (1016.5) |
| 1004 | Lorna Cubbage (1000) |
| 958.5 | Rosemary Shackcloth (952) |
| 867.5 | Yvonne Mort (881.5) |
| 766 | Elaine Cooper (744) |

